Free Flight,
Documented.
Technical documentation, meteorological analysis, equipment and training guides for paragliding pilots at every level.
Flight Training Guides
Six in-depth guides covering every stage of pilot development, from your first ground handling session to SIV and XC flying. Click any guide to read in full.
Inflation techniques in nil-wind and cross-wind conditions. Forward and reverse launch. Reading canopy behaviour before committing to flight.
Approach patterns, PLF, spot landing drills, circuit planning and consistent final approach speed management.
Finding thermal sources, entry timing, bank angle optimisation, multi-glider etiquette and reading cumulus development.
Route planning with terrain and airspace overlays, XCSoar configuration, glide ratio management and field selection en route.
Asymmetric collapses, full stall recovery, spiral dive exit, big ears. Conducted over water with boat support. Mandatory before P3 endorsement.
Systematic pre-flight assessment, METAR interpretation, wind gradient analysis and convective instability indicators.
APPI Pilot Certification
The Association of Paragliding Pilots and Instructors defines an internationally recognised progression framework. Each level builds mandatory prerequisites.
Educational Videos
Curated educational content from leading pilots and instructors worldwide. Click any card to watch on YouTube.
Meteorology & Atmospheric Analysis
A pilot who reads the sky correctly is a safe pilot. Synoptic analysis, thermal dynamics, coastal effects and mountain meteorology.
Recommended Flying Sites
19 sites across Greece, Europe, Asia and the USA — indexed by pilot level, elevation and predominant conditions. Always obtain local pilot briefing before first flight at any new site.
| Site | Country | Elevation | Level | Conditions | Notes |
|---|---|---|---|---|---|
| KaristosGR · Evia | Greece | 780 m | P1P2 | Sea breeze / Ridge | Stable afternoon sea breeze. Flat LZ. Good first XC terrain. |
| ParnassosGR · Boeotia | Greece | 1940 m | P2P3 | Thermals / XC | Strong thermals. Multiple launch points. XC potential to Athens. |
| OlympusGR · Macedonia | Greece | 2917 m | P3EXP | Alpine / Complex | Requires deep meteorological competency. Rapid condition changes. |
| Annecy — PlanfaitFR · Haute-Savoie | France | 1040 m | P2 | Thermals / Lake | World-standard site. Ideal SIV location over lake. |
| Chamonix — BréventFR · Haute-Savoie | France | 3840 m | P3EXP | Alpine / High alt. | Extreme weather risk. Cable car access. Fast-build XC conditions. |
| Ölüdeniz — BabadağTR · Muğla | Turkey | 1960 m | P1P2 | Sea breeze / Thermals | Large LZ. Blue Lagoon landform. 2h from Greece. |
| AgerES · Catalonia | Spain | 880 m | P2P3 | Thermals / XC | Pre-Pyrenean ridges with powerful thermals. World Cup host. |
| Roldán — LorcaES · Murcia | Spain | 650 m | P1P2 | Sea breeze / Ridge | Mediterranean sea breeze. Popular winter training destination. |
| Pyrenees — LarunsFR / ES · Border | France / Spain | 2800 m | EXP | Alpine / Wave / XC | Route: Laruns–Gavarnie–Canfranc. Outstanding XC for experts. |
| Nanga ParbatPK · Gilgit-Baltistan | Pakistan | 3300 m | EXP | High altitude / Expedition | Extreme destination. 8126 m backdrop. Expedition-level logistics. |
| Skardu ValleyPK · Gilgit-Baltistan | Pakistan | 2438 m | P3EXP | High alt. / Wave | Dramatic Karakoram setting. Exceptional wave soaring. |
| Pokhara — SarangkotNP · Gandaki | Nepal | 1590 m | P1P2 | Valley thermals / Ridge | Most visited site in Asia. Annapurna views. Oct–May optimal. |
| Mustang — Lo ManthangNP · Upper Mustang | Nepal | 3840 m | EXP | High alt. / Expedition XC | Remote Tibetan border plateau. XC routes over 150 km documented. |
| Woodrat MountainUS · Oregon | USA | 1340 m | P2P3 | Ridge / Thermals | Premier XC site in Pacific Northwest. US Nationals host. |
| Dunlap — Sierra NevadaUS · California | USA | 1520 m | P2P3 | Thermals / XC | Strong Sierra Nevada thermals. Flights up to 100 km. |
| Lookout MountainUS · Tennessee | USA | 670 m | P1P2 | Ridge / Training | Home of the first US paragliding school. Well-organised site. |
| Point of the MountainUS · Utah | USA | 1460 m | P1P2 | Ridge / Teaching | One of the most active sites in North America. Year-round flyable. |
| Bir BillingIN · Himachal Pradesh | India | 2440 m | P2P3 | Himalayan thermals | World Paragliding Championship 2015. Powerful thermals. |
| KagbeniNP · Mustang Valley | Nepal | 2810 m | P3 | Valley wind / XC | Kali Gandaki gorge — deepest on earth. XC route toward Jomsom. |
| Interlaken — BeatenbergCH · Bern | Switzerland | 1130 m | P1P2 | Thermals / Ridge | Classic beginner-to-intermediate site above Lake Thun. Cable car access. Spectacular Eiger, Mönch and Jungfrau backdrop. |
| Davos — PischaCH · Graubünden | Switzerland | 2483 m | P3EXP | Alpine / XC | High alpine launch at 2483 m. Reliable thermals in a glacially carved valley. Gateway to long XC routes toward the Italian border. |
| Interlaken — MännlichenCH · Bern | Switzerland | 2230 m | P2P3 | Alpine thermals / XC | Gondola access to 2230 m launch. Strong summer thermals, organised XC routes. Part of the classic Berner Oberland XC triangle. |
| Bassano del GrappaIT / AT · Border | Italy / Austria | 1775 m | P2 | Thermals / XC | Pre-Alpine site on the Italy–Austria border. Consistent thermals, large LZ in the valley. Popular with Austrian and Italian XC pilots. |
| Kössen — UnterbergAT · Tyrol | Austria | 960 m | P2P3 | Thermals / XC | One of Austria's most popular XC sites. Reliable thermals in the Inn valley. The Kössen Paragliding World Cup event returns regularly. |
| Zell am See — SchmittenhöheAT · Salzburg | Austria | 1965 m | P2 | Alpine thermals | Cable car access to 1965 m. 360° view of the Hohe Tauern. Well-organised site with clear airspace structure. Good progression site. |
| St. André — SisteronFR · Alpes-de-Haute-Provence | France | 1200 m | P2P3 | Thermals / XC | The Durance valley site famous for PWC events. Powerful thermals, long XC potential south into Provence. Warm conditions from April. |
| Laragne-MontéglinFR · Hautes-Alpes | France | 900 m | P2 | Thermals / XC | Buoux ridge and Durance valley system. Reliable summer thermals, intermediate-friendly. Good stepping stone before St. André. |
| Col du Molard — AravisFR · Haute-Savoie | France | 1450 m | P2P3 | Ridge / Thermals | Above the Aravis range, part of the Annecy–Chamonix XC corridor. Good thermal trigger on the south-facing ridge. Quieter than Planfait. |
| Paphos — Troodos foothillsCY · Paphos district | Cyprus | 750 m | P1P2 | Sea breeze / Ridge | Cyprus's most active paragliding area. Sea breeze from Akamas peninsula meets ridge lift. Warm conditions October through April. |
| Limassol — Troodos south slopeCY · Limassol district | Cyprus | 820 m | P1P2 | Thermals / Sea breeze | South-facing slopes above Limassol coast. Reliable thermal trigger on clear winter mornings. Short drive from beach to launch. |
| Garmisch-Partenkirchen — WankDE · Bavaria | Germany | 1780 m | P2P3 | Alpine thermals / XC | Cable car to 1780 m above the Inn valley. Classic Bavarian alpine flying. Gateway to Zugspitze massif XC routes. |
| Grünten — AllgäuDE · Bavaria | Germany | 1738 m | P1P2 | Ridge / Thermals | The most popular beginner-to-intermediate site in southern Germany. Consistent conditions, excellent school infrastructure, large LZ. |
| Schwarzwald — KandelDE · Baden-Württemberg | Germany | 1241 m | P2 | Ridge / Thermals | Black Forest ridge soaring. Reliable NW wind days. Accessible site for pilots based in SW Germany, France and Switzerland. |
Equipment Index
A classified register of manufacturers. Click any row to visit the manufacturer's website.
| Manufacturer | Origin | Categories | Range focus | Website |
|---|
Reading & Research
Technical articles, equipment guides, meteorology deep-dives and destination reports — written for GlideLab. Click any article to read in full.
Safety Protocols
Non-negotiable rules that apply regardless of experience level or site familiarity.
Inspect every component before every flight without exception. Glider, harness carabiners, reserve handle, speed bar, helmet, variometer. If in doubt, do not fly.
Inform a ground contact of your intended route, estimated duration, and return time. Carry charged phone. Activate live tracking. Know the nearest emergency number.
Never fly a new site without a local pilot briefing. Every site has specific hazards: rotor zones, LZ obstacles, airspace constraints, microclimate behaviour.
Reserve parachute mandatory. Back protector minimum EN1621-2. Helmet EN966 certified. First aid kit. Non-negotiable at every level of experience.